Molemo
- Matla a phahameng le boima bo matla
- E nepahetse ebile e tsitsitse ka boholo
- Ho hanyetsa mocheso o babatsehang
- Ho hanyetsa mongobo hantle
Likopo tse Ntle
- Mohlala o sebetsang o hloka ho ba thata
- Mohlala oa mohopolo
- Mefuta e tlase ea tlhahiso ea molumo
- Likoloi, sepakapaka, meaho, lisebelisoa tsa elektroniki
Letlapa la lintlha tsa tekheniki
Thepa ea Metsi | Thepa ea Optical | ||
Ponahalo | Bosehla bo kganyang | Dp | 0.135-0.155 limilimithara |
Viscosity | 355-455 cps @ 28 ℃ | Ec | 9-12 mJ/cm2 |
Botenya | 1.11-1.14g/cm3 @ 25 ℃ | Botenya ba lera la mohaho | 0.05 ~ 0.15 limilimithara |
Thepa ea Mechini | UV Postcure | |
LEKOLA | TEKO MOKHOA | VALUE |
Hardness , Shore D | ASTM D2240 | 76-82 |
Flexural modulus , Mpa | ASTM D790 | 2,650-2,760 |
Flexural strength , Mpa | ASTM D790 | 65-74 |
Tensile modulus , MPa | ASTM D638 | 2,160-2,360 |
Matla a tsitsitseng, MPa | ASTM D638 | 25-30 |
Elongation nakong ya khefu | ASTM D638 | 12 -20% |
Matla a amang, notched lzod, J/m | ASTM D256 | 58-70 |
Mocheso oa ho kheloha mocheso, ℃ | ASTM D 648 @66PSI | 58-68 |
Phetoho ea khalase, Tg | DMA, E'peak | 55-70 |
Boima ba 'mele, g/cm3 | 1.14-1.16 |
Mocheso o khothalletsoang bakeng sa ho sebetsa le ho boloka resin e ka holimo e lokela ho ba 18 ℃-25 ℃.
1e aoned te tcreo orertlroleoep ndecerece.rhe syes d wbah ma ey dpnton nbirdualrmathrero.srg reorot-rg rcices.The shet es gie in aboe sfor niometon purpsis ry andovs rot cortitutealeall bnig MS.